id | Site | Location | Notes |
18 | Whitianga Coastguard | IT SUPPORT | Office | Windows update/disk cleanup, adjusted taskbar, cpu/disk usage all Normal |
17 | Whitianga Coastguard | IT SUPPORT | Comms room | windows update/disk cleanup. disk and cpu usage OK. teamviewer downloaded on all devices |
16 | Whitianga Coastguard | IT SUPPORT | Comms room | downloaded updates but waiting for install at end of day, cpu usage sweet disk usage is alright |
15 | Whitianga Coastguard | IT SUPPORT | Comms room | windows updates/disk clean up, teamviewer install, cpu/disk usage are all normal |
14 | Whitianga Coastguard | IT SUPPORT | training room | windows update/ bios update, diskcleanup, normal cpu/disk usage, adjusted task bar |
13 | Whitianga Coastguard | IT SUPPORT | training room | did windows update and a bios update. disk cleanup got rid of 20gbs, cpu/disk usage is all good, adjusted taskbar. |
11 | Whitianga Coastguard | IT SUPPORT | Training room | Windows update, Disk clean up, removed cortana from startup, adjusted Task bar, monitored cpu/disk usage all working well.
Crunchy key board |
10 | Whitianga Coastguard | IT SUPPORT | traing room 17inch | disk usage 100%, bitdefender out of date, windows updates |
9 | Whitianga Coastguard | IT SUPPORT | training room | mcafee AV trial removed |